Citizens Bancorp (Nevada City, CA) (CZNB)
Stock analysis · OTC
$0.00
Market Cap
$67.86M
PE (TTM)
0.00
EPS (TTM)
N/A
Dividend Yield
0.00%
Beta
N/A
Day Range
$0.00 – $0.00
52-wk Range
$0.00 – $0.00
Avg Volume
N/A
Volume
387.00
Citizens Bancorp (Nevada City, CA) (CZNB) is a publicly traded company. Latest price: $0.00. Market cap $67.86M. Trailing PE 0.00. Sign in to Stocks360 for full DCF valuation, fundamentals, technicals, and AI-driven analysis.
Get full analysis → Short-Term Analysis →Proprietary Signals
Valuation
| P/E (TTM) | 0.00× |
|---|---|
| P/S (TTM) | 1.75× |
| P/B | 0.00× |
| P/FCF (TTM) | 31.52× |
| EV / EBITDA | 4.11× |
| EV / Sales | 0.51× |
| Earnings Yield | 581551.72% |
| Free Cash Flow Yield | 3.17% |
Fundamentals
| Enterprise Value | $19.61M |
|---|---|
| Revenue (TTM) | $38.79M |
| Net Income (TTM) | $394.65B |
| Free Cash Flow (TTM) | $8.89M |
| Net Debt | -$48.25M |
| Working Capital | -$654.81M |
| Gross Margin | 78.59% |
| Operating Margin | 10.72% |
| Net Margin | 8.70% |
| Return on Equity | 4.66% |
| Return on Invested Capital | 3.36% |
Peers
Recent News
- No recent news available.
Related
Browse more tickers: sitemap