MedTech Acquisition Corporation (MTACW)
Stock analysis · NASDAQ · Financial Services · Shell Companies
$0.22
Market Cap
N/A
PE (TTM)
-0.17
EPS (TTM)
N/A
Dividend Yield
0.00%
Beta
0.00
Day Range
$0.13 – $0.96
52-wk Range
$0.01 – $0.96
Avg Volume
N/A
Volume
193.35K
MedTech Acquisition Corporation (MTACW) is a publicly traded company in the Financial Services sector. Latest price: $0.22. Trailing PE -0.17. Sign in to Stocks360 for full DCF valuation, fundamentals, technicals, and AI-driven analysis.
Get full analysis → Short-Term Analysis →Proprietary Signals
Valuation
| P/E (TTM) | -0.17× |
|---|---|
| P/S (TTM) | 0.00× |
| P/B | 1.83× |
| PEG | 0.00× |
| P/FCF (TTM) | 0.00× |
| EV / EBITDA | 1.14× |
| EV / Sales | -0.26× |
| Earnings Yield | -478.02% |
| Free Cash Flow Yield | 0.00% |
Fundamentals
| Enterprise Value | -$11.86M |
|---|---|
| Net Income (TTM) | $0.00 |
| Free Cash Flow (TTM) | -$26.20M |
| Net Debt | -$11.86M |
| Working Capital | $48.57M |
| Gross Margin | 85.79% |
| Operating Margin | -67.68% |
| Net Margin | -127.00% |
| Return on Equity | 555.42% |
| Return on Invested Capital | -59.19% |
Peers
Recent News
- No recent news available.
Related
Browse more tickers: sitemap